LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
รายละเอียดสินค้า:
| ได้รับการรับรอง: | RoHS, CE, Reach |
การชำระเงิน:
| จำนวนสั่งซื้อขั้นต่ำ: | 10 |
|---|---|
| ราคา: | 0.45 |
|
ข้อมูลรายละเอียด |
|||
| หมายเลขรุ่น: | สายแพทช์ LC / UPC | โครงสร้างการเชื่อมต่อ: | MPO-MPO |
|---|---|---|---|
| รูปวัสดุ: | ลวดกลม | อนุญาตให้มีแรงดันด้านข้าง: | 100 (N/100 มม.) <1000 (N/100 มม.) |
| อนุญาตให้แรงดึงแรงดึง: | > 10000n | แกนกลาง: | มัลติคอร์ |
| วัสดุฝัก: | LSZH พีวีซี | ประเภทไฟเบอร์: | OS1, OS2, OM1, OM2, OM3, OM4 |
| ประเภทตัวเชื่อมต่อ: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | สีสายเคเบิล: | เหลือง, น้ำเงิน, เขียว, อควา, แดง, เบจ, ม่วง |
| การสูญเสียการแทรก: | ≤0.3 dB | คืนสูญเสีย: | ≥45 dB |
| ความยาวคลื่นในการทำงาน: | 1310, 1510 nm | อุณหภูมิการทำงาน: | -40 ~ 75 ºC |
| อุณหภูมิการจัดเก็บ: | -45 ~ 85 ºC | ||
| เน้น: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
รายละเอียดสินค้า
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
ต้องการทราบรายละเอียดเพิ่มเติมเกี่ยวกับผลิตภัณฑ์นี้








