3.0mm SC Fiber Optic Patch Cord 3m LSZH G652D Single Core
รายละเอียดสินค้า:
ได้รับการรับรอง: | RoHS, CE, ISO9001, VDE, CCC |
การชำระเงิน:
จำนวนสั่งซื้อขั้นต่ำ: | 1 |
---|---|
ราคา: | 0.61 |
ข้อมูลรายละเอียด |
|||
โครงสร้างการเชื่อมต่อ: | เซาท์แคโรไลนา | รูปวัสดุ: | ลวดกลม |
---|---|---|---|
ความดันด้านข้าง: | > 1,000 (N/100 มม.) | แรงดึง: | > 10000n |
ประเภทหลัก: | แกนเดียว | วัสดุฝัก: | PVC หรือ LSZH |
ประเภทตัวเชื่อมต่อ: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | ความยาว: | 3m, 5m, 10 หรือปรับแต่ง |
วัสดุ: | LSZH, PVC, PE, PU | ประเภทไฟเบอร์: | G652D,G655,G657A1,G657A2 |
ไฟเบอร์โอดี: | 125 ± 0.2um | การสูญเสียการแทรก: | 0.2dB (ทั่วไป), 0.3dB (สูงสุด) |
คืนสูญเสีย: | PC: 50dB, UPC: 55dB, APC: 65dB | อุณหภูมิการทำงาน: | -40 ° C ~+85 ° C |
อุณหภูมิการจัดเก็บ: | -40 ° C ~+85 ° C | ||
เน้น: | 3.0mm SC fiber optic patch cord,LSZH G652D single core cable,3m SC fiber optic cable |
รายละเอียดสินค้า
Shenzhen Factory SM MM Simplex Duplex LC/SC/ST/FC 0.9 2.0 3.0mm Fiber Optic Patch Cord
SC-SC fiber patch cord is used to attach one device to another for signal routing. The SC (Subscriber Connector) is a general purpose push/pull style connector featuring a square, snap-in design that latches with a simple push-pull motion and is keyed for proper alignment.
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Unit | SM | MM |
---|---|---|---|
Normal Fiber OD | um | 125±0.2 | 125±0.2 |
Connector Type | SC,FC,ST, E-2000, LC, MU, MTRJ | SC,FC,ST, E-2000, LC, MU, MTRJ | |
Insertion loss (Typical) | dB | 0.2 | 0.4 |
Insertion loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC:50, UPC:55, APC:65 | 35 |
Mating Durability (500 cycles) | dB | 0.2 | |
Temperature Stability | dB | 0.3 | |
Operation Temperature | °C | -40 to +85 | |
Storage Temperature | °C | -40 to +85 |



ต้องการทราบรายละเอียดเพิ่มเติมเกี่ยวกับผลิตภัณฑ์นี้